![]() |
![]() |
| OMB Home | White House Website |
In fiscal year 2005, there were 4 earmarks totaling $834,000.
| Agency: | Department of Agriculture | |
| Bureau: | Natural Resources Conservation Service | |
| Account: | Watershed surveys and planning | |
| Certifying Official: | Supervisory Budget Analyst | |
| Certifying Organization: | Office of Budget and Program Analysis |
To view information about the earmark, click on the earmark title.
| 2005 Earmarks | Amount ($K) |
| Big Cypress Reservation Watershed | $50 |
| Elm Creek | $400 |
| McCarthy Creek Project | $180 |
| West Tarkio Creek | $204 |
|
Federal Register
|
Jobs at OMB
|
FOIA
|
OMB Locator
|
USA.gov
|
Accessibility
|
Privacy Policy
|
Site Search
|
Help
|